Art Of Machining – Milling
Elevating Manufacturing Standards and Driving Innovation: Discover the Unmatched Precision and Versatility Offered by Our State-of-the-Art Milling Machines, Setting New Benchmarks in Industry Excellence.
Product Name | Jyoti 850 DM |
Type | VMC 3+1 Axis |
Travel (mm) X | 820 |
Travel (mm) Y | 510 |
Travel (mm) Z | 510 |
Table size (mm) X | 850 |
Table size (mm) Y | 530 |
Spindle Speed | 8000 |
Product Name | BFW BMV50 |
Type | VMC 3+1 Axis |
Travel (mm) X | 800 |
Travel (mm) Y | 500 |
Travel (mm) Z | 500 |
Table size (mm) X | 850 |
Table size (mm) Y | 550 |
Spindle Speed | 8000 |
Product Name | BFW BMV35 |
Type | VMC 3+1 Axis |
Travel (mm) X | 600 |
Travel (mm) Y | 400 |
Travel (mm) Z | 400 |
Table size (mm) X | 650 |
Table size (mm) Y | 500 |
Spindle Speed | 8000 |
Product Name | Campro |
Type | VMC 3 Axis |
Travel (mm) X | 750 |
Travel (mm) Y | 450 |
Travel (mm) Z | 450 |
Table size (mm) X | 800 |
Table size (mm) Y | 500 |
Spindle Speed | 8000 |
Product Name | DMTG |
Type | VMC 3 Axis |
Travel (mm) X | 500 |
Travel (mm) Y | 400 |
Travel (mm) Z | 400 |
Table size (mm) X | 500 |
Table size (mm) Y | 400 |
Spindle Speed | 24000 |
List Of Machining Equipments
S NO | MACHINE | SIZE (mm) | MAKE | QTY |
1 | VMC Machining Center 4 th axis | 850 X 500 X 500 | Jyoti | 2 |
2 | VMC Machining Center 4 axis | 850 X 500 X 500 | BFW | 2 |
3 | VMC Machining Center 4 axis | 850 X 500 X 500 | BFW | 2 |
4 | VMC Machining Center 3 axis | 500 X 500 X 500 | BFW | 1 |
5 | VMC Machining Center 3 axis | 700 X 450 X 450 | Campro | 1 |
6 | VMC Machining Center 3 axis | 500 x 400 x 400 | DMTG | 1 |